
Jul 01, 2025 EOD
UPL Ltd Partly Paidup | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 890209 | NSE Symbol: | UPLPP1 | P/E(TTM): | 0.00 |
ISIN Demat: | IN9628A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 90.50 | Market Cap(₹Cr.): | 4,159.70 | Face Value(₹): | 1.00 |
UPL Ltd Partly Paidup | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 890209 | |
NSE Symbol: | UPLPP1 | |
P/E(TTM): | 0.00 | |
ISIN Demat: | IN9628A01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 90.50 | |
Market Cap(₹Cr.): | 4,159.70 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
430.00
|
441.15
|
Prev Close(₹) |
443.50
|
443.10
|
Volume |
3977
|
2749
|
Today's Range(₹) |
445.15 - 429.40
|
442.50 - 440.00
|
52-Week Range(₹) |
475.00 - 429.40
|
476.90 - 220.00
|
Buy(Size) |
0.00 (x 0)
|
440.05000000000001(x 23)
|
Sell(Size) |
441.0(x 1)
|
441.0(x 1)
|